Skip to content

Joyee Cheung's Blog Dark Mode by hyrious

Details

Authorhyrious

LicenseNo License

Categoryjoyeecheung

Created

Updated

Size1.5 kB

Statistics

Learn how we calculate statistics in the FAQ.

Failed to fetch stats.

Description

Notes

Userstyle doesn't have notes.

Source code

/* ==UserStyle==
@name           Joyee Cheung's Blog Dark Mode
@namespace      dark.joyeecheung
@version        1.0.0
@description    _(:3
@author         hyrious
==/UserStyle== */
@-moz-document url-prefix("https://joyeecheung.github.io/blog/") {
	@media (prefers-color-scheme: dark) {
		html {
			color-scheme: dark;
		}
		body {
			background-color: #131313;
			color: #eee;
		}
		.post .post-content h2 {
			border-color: #444;
		}
		.post .post-title,
		.post .post-content,
		#sidebar .widget .widget-title {
			color: #ccc
		}
		a:hover,
		a:active,
		#header .site-name #logo span,
		#header .site-name #logo:hover,
		.post .post-content a:hover,
		.post .post-content a:active,
		.readmore a:hover,
		.readmore a:active,
		.post-nav a:hover,
		.post .post-title a:hover {
			color: #fff;
		}
		.readmore a,
		.post .post-content a,
		#header .site-name #logo,
		.post .post-title a {
			color: #ddd;
		}
		a,
		button.submit,
		#header #nav-menu a,
		.post .post-meta,
		.post-nav a {
			color: #ccc;
		}
		.post .post-content code,
		figure.highlight,
		.codeblock {
			background: #000;
			border-color: #111;
			color: #ddd;
		}
		figure.highlight .gutter,
		.codeblock .gutter {
			background: #000;
			border-color: #333;
		}
		figure.highlight pre,
		.codeblock pre,
		figure.highlight .gutter,
		.codeblock .gutter,
		figure.highlight .code,
		.codeblock .code,
		figure.highlight .tag,
		.codeblock .tag {
			font-family: monospace;
		}
	}
}

Reviews

No reviews yet.