Skip to content

GitHub Colorful Dark by kruesephiikz

Details

Authorkruesephiikz

LicenseNo License

Categorygithub

Created

Updated

Size2.7 kB

Statistics

Learn how we calculate statistics in the FAQ.

Failed to fetch stats.

Description

Modified Github Colorful Dark to be less of a shock to the eyes and have smoother visual transition.

Notes

Userstyle doesn't have notes.

Source code

/* ==UserStyle==
@name           GitHub Muted Dark
@namespace      USO Archive
@author         kukla
@author    KruesephiikZ
@description    `Dark theme`
@version        20201122.21.11
@license        GNU General Public License v3.0
@preprocessor   uso
==/UserStyle== */
@-moz-document domain("github.com") {
	:root {
		/* colors */
		--color-fg-default: #f3f3f3!important;
		--color-fg-muted: #6c97ad!important;
		--color-accent-fg: #00abb7!important;
		--color-btn-text: #8b78d9!important;
		--color-btn-primary-text: #4d4d4d!important;
		--color-header-text: #09b700!important;
		--color-header-logo: #b74900!important;
		/* background colors */
		--color-page-header-bg: #444!important;
		--color-header-bg: #4f4f4f!important;
		--color-canvas-default: #333!important;
		--color-canvas-subtle: #717171!important;
		--color-canvas-overlay: #585858!important;
		--color-canvas-inset: #777!important;
		--color-accent-emphasis: #f90!important;
		--color-bg-secondary: #2b2b2b!important;
		--color-btn-hover-bg: #3c3c3c!important;
		--color-btn-active-bg: #535353!important;
		--color-accent-subtle: #292929!important;
		--color-btn-outline-disabled-bg: #0000!important;
		--color-project-sidebar-bg: #0f0f0f!important;
		--color-social-reaction-bg: #2d2d2d!important;
		--color-calendar-graph-day-bg: #2d2d2d!important;
		/* border colors */
		--color-btn-active-border: #b74000!important;
		--color-btn-primary-border: #00b77d!important;
		--color-btn-primary-hover-border: #bdd99a!important;
		--color-btn-primary-focus-border: #b70000!important;
		--color-topic-tag-border: #424200!important;
		--color-btn-border: #4f4f4f!important;
		/* shadows */
		--color-btn-primary-shadow: none!important;
		--color-btn-primary-inset-shadow: none!important;
		--color-btn-primary-selected-shadow: none!important;
		--color-btn-primary-bg: #a4a4a4!important;
		--color-btn-primary-hover-bg: #b74000!important;
		--color-btn-primary-selected-bg: #b72800!important;
		--color-btn-primary-focus-bg: #b70000!important;
		--color-btn-bg: #222!important;
		--color-btn-shadow: none!important;
		--color-btn-inset-shadow: none!important;
		--color-shadow-small: none!important;
		--color-primer-shadow-highlight: none!important;
		--color-project-gradient-in: none!important;
		--color-project-gradient-out: none!important;
	}

	a:hover {
		color: var(--color-accent-fg)!important;
	}
.blob-code-deletion {
    background-color: #ff000094;
    outline: 1px dashed transparent;
}
    .blob-code-addition {
    background-color: #002c0ba3;
    outline: 1px dotted #bfbfbf;
}
	.topic-tag:hover,
	.dropdown-item:hover,
	.jump-to-suggestions *:hover {
		color: var(--color-btn-primary-text)!important;
	}
}

Reviews

No reviews yet.