VSCode One Dark Pro Darker theme for Service Now Vancouver SOW with orange accent.
ServiceNow One Dark Pro Orange by cdgco
Details
Authorcdgco
LicenseMIT
Categoryservice-now.com
Created
Updated
Size15 kB
Statistics
Learn how we calculate statistics in the FAQ.
Failed to fetch stats.
Description
Notes
This style is intended for ServiceNow Service Operations Workspace, CMDB Workspace, and Platform Analytics Workspace.
You must set your ServiceNow account preferences to dark mode before installing this style.
Source code
Source code has over 10K characters, so we truncated it. You can inspect the full source code on install link./* ==UserStyle==
@name ServiceNow One Dark Pro Orange
@description VSCode One Dark Pro Darker theme for Service Now Vancouver SOW with orange accent.
@author cdgco
@namespace https://github.com/cdgco
@version 1.1.6
==/UserStyle== */
@-moz-document regexp("https:\\/\\/([a-zA-Z0-9-]*(?<!preprod)\\.service-now\\.com|mysupport\\.[a-zA-Z0-9-]*\\.[a-zA-Z]*)\\/now?(\\/[a-zA-Z0-9-._~:/?#[\\]@!$&'()*+,;=%]*)?") {
:root {
/* One Dark Pro Darker */
/* Main Background Colors */
--now-color_background--primary: 35, 39, 46;
--now-color_background--secondary: 29, 33, 39;
/* Right Column Background */
--now-color_surface--brand-1: 29, 33, 39;
/* Left Sidebar */
--now-toolbar-nav--background-color-start: 35, 39, 46;
--now-toolbar-nav--background-color-end: 35, 39, 46;
/* Right Sidebar */
--now-color_surface--brand-2: 29, 33, 39;
/* Tab Bar */
--now-color_background--tertiary: 29, 33, 39;
--now-color_chrome--brand-5: 29, 33, 39;
/* Active Tab (CMDB) */
--now-color_chrome--brand-8: 35, 39, 46;
/* Updated Tab */
--now-color--secondary-0: 45, 49, 56;
/* Hover Tab */
--now-color--primary-0: 35, 39, 46;
/* Search Box */
--now-unified-nav_menu-filter--background-color--hover: 30, 32, 36;
--now-unified-nav_menu-filter--background-color: 30, 32, 36;
/* Menu Background */
--now-unified-nav_menu--background-color: 35, 39, 46;
/* Cards */
--now-card--background-color: 29, 33, 39;
/* CMDB Header */
--now-color_brand--secondary: 35, 39, 46;
/* Input Fields */
--now-form-field--background-color: 30, 32, 36;
--now-form-field--background-color--hover: 34, 36, 42;
--now-form-field--background-color--focus: 30, 32, 36;
--now-dropdown-list--background-color--focus: 30, 32, 36;
/* Accent Colors & Unused Rules */
--now-accordion--color: 215, 63, 9;
--now-button--bare_primary--background-color--active: 215, 63, 9;
--now-button--bare_primary--background-color--hover: 215, 63, 9;
--now-button--bare_primary--background-color--selected_active: 215, 63, 9;
--now-button--bare_primary--background-color--selected_hover: 215, 63, 9;
--now-button--bare_primary--color--hover: 232, 152, 130;
--now-button--bare_primary--color--selected: 253, 111, 71;
--now-button--bare_primary--color--selected_hover: 232, 152, 130;
--now-button--bare_primary--color: 253, 111, 71;
--now-button--bare_secondary--background-color--active: 215, 63, 9;
--now-button--bare_secondary--background-color--hover: 215, 63, 9;
--now-button--bare_secondary--background-color--selected_active: 215, 63, 9;
--now-button--bare_secondary--background-color--selected_hover: 215, 63, 9;
--now-button--bare_secondary--color--active: 232, 152, 130;
--now-button--bare_secondary--color--hover: 253, 111, 71;
--now-button--bare_secondary--color--selected: 215, 63, 9;
--now-button--bare_secondary--color--selected_active: 232, 152, 130;
--now-button--bare_secondary--color--selected_hover: 253, 111, 71;
--now-button--bare_secondary--color: 215, 63, 9;
--now-button--primary--background-color--active: 232, 152, 130;
--now-button--primary--background-color--hover: 253, 111, 71;
--now-button--primary--background-color: 215, 63, 9;
--now-button--primary_high-contrast--color: 232, 152, 130;
--now-button--primary_highlighted--background-color--selected: 215, 63, 9;
--now-button--primary_highlighted--background-color--selected_active: 215, 63, 9;
--now-button--primary_highlighted--background-color--selected_hover: 215, 63, 9;
--now-button--secondary--background-color--active: 215, 63, 9;
--now-button--secondary--background-color--hover: 215, 63, 9;
--now-button--secondary--border-color--active: 232, 152, 130;
--now-button--secondary--border-color--hover: 253, 111, 71;
--now-button--secondary--border-color: 215, 63, 9;
--now-button--secondary--color--active: 232, 152, 130;
--now-button--secondary--color--hover: 253, 111, 71;
--now-button--secondary--color: 215, 63, 9;
--now-button--secondary_high-contrast--color--hover: 232, 152, 130;
--now-button--secondary_high-contrast--color: 253, 111, 71;
--now-button--secondary_highlighted--background-color--selected: 215, 63, 9;
--now-button--secondary_highlighted--background-color--selected_active: 215, 63, 9;
--now-button--secondary_highlighted--background-color--selected_hover: 215, 63, 9;
--now-button-circular--background-color--active: 232, 152, 130;
--now-button-circular--background-color--hover: 253, 111, 71;
--now-button-circular--background-color: 215, 63, 9;
--now-card--border-color--active: 232, 152, 130;
--now-card--border-color--selected: 215, 63, 9;
--now-card-header_tagline--secondary--color: 215, 63, 9;
/* --now-checkbox--background-color--active:40,40,77; */
--now-checkbox--background-color--checked: 215, 63, 9;
--now-checkbox--background-color--checked_active: 215, 63, 9;
--now-checkbox--background-color--checked_hover: 253, 111, 71;
/* --now-checkbox--background-color--hover:40,40,77; */
--now-checkbox--border-color--checked: 215, 63, 9;
--now-checkbox--border-color--checked_active: 215, 63, 9;
--now-checkbox--border-color--checked_focus: 193, 56, 8;
--now-checkbox--border-color--checked_hover: 253, 111, 71;
--now-checkbox--border-color--focus: 193, 56, 8;
--now-checkbox--border-color--hover: 215, 63, 9;
/* --now-color--focus-1:69,85,175; */
--now-color--focus-2: 193, 56, 8;
/* --now-color--focus-3:221,154,129; */
/* --now-color--interactive-0:42,43,82; */
/* --now-color--interactive-1:87,88,168; */
--now-color--interactive-2: 215, 63, 9;
--now-color--interactive-3: 218, 143, 116;
/* --now-color--interactive-4:228,228,255; */
/* --now-color--link-1:69,85,175; */
--now-color--link-2: 193, 56, 8;
--now-color--link-3: 214, 131, 101;
/* --now-color--link-4:221,154,129; */
--now-color--primary-1: 215, 63, 9;
--now-color--primary-2: 253, 111, 71;
--now-color--primary-3: 232, 152, 130;
/* --now-color--secondary-0:40,40,77; */
--now-color--secondary-1: 215, 63, 9;
--now-color--secondary-2: 253, 111, 71;
--now-color--secondary-3: 232, 152, 130;
/* --now-color_brand--neutral:79,86,100; */
/* --now-color_brand--primary:79,82,189; */
/* --now-color_divider--secondary:69,77,91; */
/* --now-color_divider--tertiary:53,59,73; */
--now-color_focus-ring: 193, 56, 8;
/* --now-color_selection--secondary-0:42,43,82; */
/* --now-color_selection--secondary-1:87,88,168; */
--now-color_selection--secondary-2: 215, 63, 9;
--now-color_selection--secondary-3: 218, 143, 116;
/* --now-color_selection--secondary-4:228,228,255; */
/* --now-color_surface--brand-3:69,70,133; */
/* --now-color_surface--brand-4:90,91,173; */
/* --now-color_surface--brand-5:111,113,214; */
--now-color_surface--brand-6: 215, 63, 9;
--now-content-tree_label--color--loading: 215, 63, 9;
--now-content-tree_placeholder--color--active: 232, 152, 130;
--now-content-tree_placeholder--color--hover: 215, 63, 9;
--now-content-tree_trigger--background-color--active: 253, 111, 71;
--now-content-tree_trigger--background-color--hover: 253, 111, 71;
--now-content-tree_trigger--color--hover: 215, 63, 9;
--now-date-time_cell--background-color--active: 215, 63, 9;
--now-date-time_cell--background-color--adjacent_active: 215, 63, 9;
--now-date-time_cell--background-color--adjacent_hover: 215, 63, 9;
--now-date-time_cell--background-color--hover: 215, 63, 9;
--now-date-time_cell--background-color--now_active: 215, 63, 9;
--now-date-time_cell--background-color--now_hover: 215, 63, 9;
--now-date-time_cell--background-color--preview: 42, 43, 82;
--now-date-time_cell--background-color--range: 42, 43, 82;
--now-date-time_cell--background-color--range_active: 42, 43, 82;
--now-date-time_cell--background-color--range_hover: 87, 88, 168;
--now-date-time_cell--background-color--selected: 215, 63, 9;
--now-date-time_cell--background-color--selected_active: 232, 152, 130;
--now-date-time_cell--background-color--selected_hover: 253, 111, 71;
--now-date-time_cell--border-color--now: 215, 63, 9;
--now-date-time_cell--border-color--now_active: 232, 152, 130;
--now-date-time_cell--border-color--now_hover: 253, 111, 71;
--now-date-time_cell--color--now: 215, 63, 9;
--now-date-time_cell--color--now_active: 232, 152, 130;
--now-date-time_cell--color--now_hover: 253, 111, 71;
--now-form-field--background-color--opened: 40, 40, 77;
--now-form-field--border-color--focus: 193, 56, 8;
--now-form-field--border-color--hover: 215, 63, 9;
--now-form-field--border-color--opened: 193, 56, 8;
--now-form-field_inset--color--hover: 232, 152, 130;
--now-loader_icon--color: 215, 63, 9;
--now-loading--initial--background-color: 215, 63, 9;
--n...